Property Attributes
- MLS#2026036657
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaGA01 - Gateway
- NeighborhoodTIMBER CREEK
- Zip33913
- StyleContemporary, Two Story
- Year Built2022
- Taxes$ 7780
- Price$ 584,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3357
- Lot Size0.2136 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your dream home built in 2022! Located in a highly desirable, all-ages gated community, this stunning 2-story estate offers 5 bedrooms, 4.5 bathrooms, and a spacious 3-car garage. Step inside to discover a fabulous floor plan designed for modern living and effortless entertaining. The main level features a highly sought-after downstairs bedroom and full bath, perfect for guests, in-laws, or a home office. Upstairs, you will find the remaining bedrooms, including a massive primary suite complete with a luxurious, spa-like bathroom. Storage is never an issue here, with abundant closet space throughout. Beyond your front door, the gated community provides endless recreational options for residents of all ages. Enjoy ultimate convenience with shopping, dining, and RSW Airport just minutes away. Don't miss the chance to own this turnkey, modern masterpiece. Schedule your private tour today! Some or the photos are virtually staged
| Price History | |
|---|---|
| 8/30/2026 | Listed $584,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 1378.64 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Internet,Recreation Facilities,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Contemporary,Two Story |
| Pool Features | Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2022 |
| View | Landscaped |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Restaurant,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TIMBER CREEK |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Daniels Pkwy to Timerlakes, Past the guard gate follow straight to the 2nd stop sign turn left, follow to the very end and then turn left to the property on the right side of the street |
| City | Fort Myers |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | GA01 - Gateway |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 7780.42 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026036657 |
| Standard Status | Active |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | TIMBER CREEK PHASE 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,High Ceilings,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| Room Type | Den,Family Room,Great Room,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Room For Pool,Shutters Manual |
| Parking Features | Attached,Garage,Two Spaces |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2136 |
| Spa | false |
| Building Area Total | 4054 |
| Lot Dimensions | 80 x 120 x 80 x 120 |
| Lot Size Acres | 0.2136 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 20, 2026 5:56 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact RESIDENCE | eXp Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc.,