Property Attributes
- MLS#226028851
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodVALENCIA BONITA
- Zip34135
- StyleRanch,Single Family
- Year Built2019
- Taxes$ 9525
- Price$ 959,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2196
- Lot Size0.1606 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
The lifestyle continues beyond your backyard. Valencia Bonita is a resort style living premier 55+ gated community featuring an approximately 45,000-sq.-ft. clubhouse, resort-style pools, fitness center, spa and salon, indoor/outdoor dining and bar, social clubs and entertainment. Residents also enjoy 8 pickleball courts, 8 tennis courts, 2 bocce courts, hobby and activity spaces, dog parks and an active social calendar. The community offers natural gas and no CDD and is conveniently located near shopping, dining, Gulf beaches, Naples and Southwest Florida International Airport.
| Price History | |
|---|---|
| 9/1/2026 | Listed $959,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Gas - Natural |
| Roof | Shingle |
| Appliances | Cooktop,Grill - Gas,Microwave,Refrigerator/Freezer |
| Zoning | RPD |
| HOA Fee | 6924 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2019 |
| View | Lake,Water |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Dog Park,Fitness Center,Restaurant,Tennis Court(s),Gated |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike And Jog Path,Bocce Court,Clubhouse,Pool,Community Room,Dog Park,Fitness Center,Full Service Spa,Hobby Room,Internet Access,Pickleball,Play Area,Restaurant,Tennis Court(s) |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | VALENCIA BONITA |
| Garage Y/N | Yes |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| City | BONITA SPRINGS |
| Senior Community Y/N | Yes |
| Number Of Units Total | 1 |
| MLS Area | VALENCIA BONITA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6996 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 9525.17 |
| Ok to Lease | Buyer Finance/Cash,CASH ONLY,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | BONITA BEACH ROAD ESTATES PLAT FIVE LOT 327 AS DESC IN INST 2017000227308 |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Pantry,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Formal |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.1606 |
| Foundation Details | Concrete Block |
| Park Name | VALENCIA BONITA |
| Spa | No |
| Building Area Total | 2768 |
| Lot Size Acres | 0.1606 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 19, 2026 5:54 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact RESIDENCE | eXp Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc.,